Details
The SCOTT Aspect eRIDE 950 features proven electric assist technology in a comfortable off-road package. With an integrated battery, and a Bosch drive system, the Aspect eRIDE will give you hours of trail riding energy.
*Please note that bike specifications are subject to change without prior notice
KEY FEATURES
- Aspect eRIDE Alloy Frame
- SR Suntour 120mm Fork
- Shimano Deore 9 Speed
- Active Plus up to 1000Wh, PowerTube
- Shimano Disc Brakes

| Frame Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| A — Head Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° |
| B — Head Tube Length (mm) | 110 | 120 | 130 | 140 |
| C — Top Tube Horizontal (mm) | 580 | 600 | 620 | 640 |
| D — Standover Height (mm) | 787 | 809 | 838 | 853 |
| E — Bottom Bracket Offset (mm) | 57 | 57 | 57 | 57 |
| F — Bottom Bracket Height (mm) | 320 | 320 | 320 | 320 |
| G — Wheelbase (mm) | 1160 | 1180 | 1202 | 1222 |
| H — BB Center to Toptube Center (mm) | ||||
| I — BB Center to Top of Seattube (mm) | 400 | 440 | 480 | 520 |
| J — Seat Angle | 75.2° | 75° | 74.9° | 74.7° |
| K — Chainstay (mm) | 480 | 480 | 480 | 480 |
| L — Reach (mm) | 398 | 415 | 433 | 450 |
| M — Stack (mm) | 637 | 644 | 653 | 663 |
| N — Stem Length (mm) | ||||
| O — Trail (mm) | 90.5 | 97 | 97 | 97 |
Specs
| Frame | Alloy frame Tapered Headtube E2 Custom butted tubing / internal cable routing Bosch Gen3 / Integr. removable Battery / Boost 148x12mm DO Kickstand mount / Range Booster Ready |
|---|---|
| Fork | SR Suntour XCM34 Coil 15x110mm QR axle / Tapered Steerer Remote Lockout / 120mm travel |
| Rims | Syncros X18 / 32H / 30mm / Pin Joint |
| Hubs |
Front: Shimano HB-MT400-B CL / 15x110mm Rear: Shimano FH-MT400-B CL / Boost 12x148mm |
| Spokes | Stainless Black |
| Tires | Kenda Booster 29x2.6" / 30TPI |
| Crankset | FSA CK-200 / 165mm |
| Chainrings | FSA WB437 32T w/CG |
| Shifters | Shimano SL-M2000 |
| Rear Derailleur | Shimano RD-M3100 / 9 Speed |
| Cassette/Freewheel | Shimano CS-HG200-9 ACERA 11-36 |
| Chain | KMC e9S |
| Brakes | Shimano BR-MT200 Disc |
| Rotors | Front: SM-RT30 CL 180mm / Rear: RT-EM300 CL 180mm |
| Handlebars | Syncros 3.0 720mm / 31.8mm / 9° / 12mm rise Syncros Comfort lock-on grips |
| Stem | Syncros 3.0 / 7° / Black |
| Headset | Syncros OE / Tapered 1.5"-1 1/8" semi integ. OD 50/62mm / ID 44/56mm |
| Seatpost | Syncros 3.0 / 31.6mm |
| Saddle | Syncros ER2.5 |
| Pedals | Sold separately |
| Accessories & Extras | Bosch Light Cable pre-installed F&R |
| Motor | Bosch Active Line Plus, EU: 25kmh / INT: 20mph |
| Battery | PowerTube 500Wh |
| Controller/Display | SR Suntour Remote / Bosch Purion |
| Charger | 2A Charger |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Green / Medium | 192820749983 | 290575008 | SCO25791654M |
| Green / Large | 192820749990 | 290575010 | SCO25638296L |
| Green / X-Large | 192820750002 | 290575012 | SCO26180885L |
