Details
KEY FEATURES:
- BOA® Fit System
- Stiffness index 6
- ErgoLogic insole
- Anatomic fit straps
Proving that great fit and high performance doesn't always come at a high price, the SCOTT Road Comp BOA is perfect for discerning enthusiasts on a budget. The adaptive fit upper pattern features a BOA L6 Fit System. Combined with a lower anatomic fit strap, it articulates to best fit the shape of the rider's foot. Stiff enough to satisfy the performance instinct but comfortable enough for all-day rides, the injection nylon and glass fiber sole has an increased range of cleat adjustment with a stiffness index of 6.
USA | UK | EUR | JPN |
---|---|---|---|
4.5 | 4 | 36 | 22.5 |
5 | 4.5 | 37 | 23 |
5.5 | 5 | 38 | 23.5 |
6.5 | 6 | 39 | 24.5 |
7 | 6.5 | 40 | 25 |
8 | 7.5 | 41 | 26 |
8.25 | 7.75 | 41.5 | 26.25 |
8.5 | 8 | 42 | 26.5 |
9 | 8.5 | 42.5 | 27 |
9.5 | 9 | 43 | 27.5 |
9.75 | 9.25 | 43.5 | 27.8 |
10 | 9.5 | 44 | 28 |
10.5 | 10 | 44.5 | 28.5 |
11 | 10.5 | 45 | 29 |
11.5 | 11 | 46 | 30 |
12.5 | 12 | 47 | 31 |
13 | 12.5 | 48 | 32 |
Specs
Intended Use | Road Cycling |
---|---|
Cleat Compatibility | 3-bolt or Look/SPD-SL |
Closure and Fit Adjustment | BOA Fit System with L6 dials & anatomic fit strap |
Upper | Synthetic Polyurethane, 3D Airmesh |
Midsole | ErgoLogic removable insole |
Outsole | Nylon / Glass Fibre Composite, Sticki Rubber |
Stiffness Index: Value/Range | 6 |
Weight | 295g (US 8.5) per piece |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black/Silver / 45 | 192820245829 | 2518171000020 | SCO23353057U |
Black/Silver / 46 | 192820245836 | 2518171000022 | SCO23269321U |